top of page
Hurricanes
PLAYERS OF THE GAME
Hurricanes
PLAYERS OF THE GAME
1915 1983 1985 1989 1992 2011
Hurricanes
JV ROSTER 2025

NUMBER | PLAYER PHOTO | NAME | POSITION | GRADE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|---|
1 | MOSS, MASON | QB | 9 | |||
2 | SAMUEL, ARTHUR | DB | 10 | |||
3 | MONIX, TAIVON | WR | 10 | |||
4 | MOORE, JAMARI | WR | 9 | |||
5 | BENNETT, DARION | DB | 10 | |||
6 | HOOKS, DASHEEM | TB | 10 | |||
7 | DUNLAP, CAMERON | DB | 10 | |||
8 | JONES, JOHN | DL | 9 | |||
9 | WORTHAM, DOMINIQUE | WR | 10 | |||
10 | ROGERS, AIDEN | QB | 9 | |||
12 | BAPTISTE, DEBRON | WR | 10 | |||
13 | SHULER, SAM | DB | 9 | |||
14 | HOLLOWAY, DEIONNE | WR | 9 | |||
15 | BRENTON, LANDON | WR | 9 | |||
20 | FRASER, CARTER | TB | 9 | |||
21 | STEELE, JAHKARI | WR | 9 | |||
22 | MCDONALD, MIKAHI | DB | 9 | |||
23 | LYSSY, GAVIN | DB | 10 | |||
25 | ANDERSON, TATIUM (TJ) | DB | 9 | |||
26 | BOYD, SILAS | WR | 9 | |||
31 | BROOKS, ERIC | TB | 9 | |||
32 | WALKER, A'MYR | LB | 10 | |||
33 | DAVILA, ZACHARY | TB | 10 | |||
34 | MILLER, MALEEQ | DB | 9 | |||
35 | LANG, ISAIAH | WR | 10 | |||
42 | ORTEGA, ORLANDO | TB | 10 | |||
51 | PEACHER, CARSON | LB | 10 | |||
52 | JONES, GARIN | LB | 10 | |||
53 | KELLY, CAMERON | LB | 9 | |||
54 | VAN DYCK, LANDON | LB | 10 | |||
55 | SUMMERS, MALACHI | OL | 9 | |||
56 | TART-MIMS, LAMAR | DL | 9 | |||
57 | HOWARD, ELIJAH | OL | 9 | |||
58 | BROWN, JACOB | LB | 10 | |||
60 | WILLIAMS, MARKEVIOUS | OL | 9 | |||
61 | BADE, COLIN | DL | 9 | |||
62 | HACKLEY, MASON | OL | 9 | |||
63 | CAMPBELL, JAYDEN | DL | 9 | |||
64 | CANO, CRISTIAN | DL | 10 | |||
66 | ESPARANZA, MICHAEL | OL | 9 | |||
68 | BRUSH, HUNTER | DL | 9 | |||
70 | GRIENELSEN, VALENTINO | OL | 9 | |||
72 | SANCHEZ, NICHOLAS | OL | 9 | |||
80 | HERRANZ, STEPHEN | TE | 9 | |||
81 | SCHNEIDER, JOHN | TE | 10 | |||
82 | CLOVER, CARSON | TE | 10 | |||
90 | RUDICILE, CALE | DL | 10 | |||
99 | JEAN, CHAD | DL | 9 |
bottom of page

.png)