top of page
Hurricanes
PLAYERS OF THE GAME
Hurricanes
PLAYERS OF THE GAME
1915 1983 1985 1989 1992 2011
Hurricanes
VARSITY ROSTER 2024
CLICK ON PLAYERS NAME TO VIEW DETAILED PROFILE
NUMBER | Player Photo | NAME | Grade | POSITION | Height | WEIGHT |
---|---|---|---|---|---|---|
1 | KEI'SHAWN SMITH | SENIOR | TB | 5'08" | 170 | |
4 | AJ CAUSEY | SENIOR | WR | 6'03" | 180 | |
5 | ANDREW HEIDEL | SENIOR | QB | 6'02" | 205 | |
6 | TOREY GILLEY | SENIOR | WR | 6'00" | 160 | |
7 | RAMSEY COLE | SENIOR | WR | 5'08" | 155 | |
8 | RONIN DANGLER | JUNIOR | LB | 6'00" | 190 | |
9 | MASON SUMMER | SOPH | QB | 5'10" | 147 | |
10 | JASON SMITH JR. | SENIOR | LB | 6'02" | 217 | |
11 | JAMARI PARKER | SENIOR | DB | |||
12 | BRYANT JALEN | SENIOR | WR | 5'09" | 165 | |
13 | BRELAN MILLER | SENIOR | WR | 6'02" | 175 | |
14 | FARRAKHAN SHANNON | SENIOR | TE | 6'04" | 210 | |
15 | SHAWN WILLIAMS | SENIOR | DB | |||
20 | JERMIAH PATERSON | SOPH | DB | 5'08" | 160 | |
21 | KEITH SMITH | SOPH | TB | 5'06" | 160 | |
22 | ERIC LEWIS | SENIOR | DB | 5'11" | 160 | |
24 | KAVION SMITH | SENIOR | LB | 5'10" | 190 | |
25 | RYAN COTTON | SENIOR | DB | 6'01" | 155 | |
26 | ZION NEWELL | SENIOR | DB | |||
30 | DAMANI DAVIS | SENIOR | TE | 6'00" | 193 | |
31 | ANTHONY CLEMONS | JUNIOR | WR | |||
32 | MALIK BRYANT | JUNIOR | TB | 5'07" | 150 | |
33 | DUSTIN CHARLES | JUNIOR | DB | 6'01" | 190 | |
34 | KAHVON WILLIAMS | SENIOR | LB | 6'02" | 210 | |
40 | FELIX KUECH | SENIOR | DB | |||
41 | JOSH BARNES | JUNIOR | DB | |||
42 | J'KWAN WILLIAMS | JUNIOR | WR | 6'00" | 190 | |
43 | CALEB MATELAU | SENIOR | LB | 6'01" | 225 | |
44 | PETE GOMEZ | JUNIOR | DB | 6'00" | 165 | |
45 | JORDYN LOWERY | SOPH | LB | 6'01" | 190 | |
50 | KOHEN KROTH | JUNIOR | LB | 5'11" | 172 | |
51 | JAXON PEACHER | SENIOR | LB | 6'00" | 160 | |
52 | DE'ZAUN BARNES | SENIOR | LB | 6'02" | 185 | |
53 | DAVION BRYANT | SOPH | DL | |||
54 | CARTER ROBINSON | SOPH | LB | 5'10" | 155 | |
55 | EAN JOHNSON-KELLEY | SENIOR | DL | 6'01" | 275 | |
56 | ALVOID KEENON | SENIOR | DL | |||
57 | CONNER SMITH | SENIOR | LB | 6'00" | 160 | |
58 | CHRISTIAN FIGUEROA | SENIOR | DL | |||
62 | AIDEN CLARK | JUNIOR | OL | 6'00" | 275 | |
63 | ELIJAH TORREZ | SENIOR | LB | |||
64 | JOVON BAILEY | SENIOR | TB | 5'09" | 190 | |
66 | WILLIAM PRICE | SENIOR | OL | 6'00" | 280 | |
67 | DEREK MORGAN | JUNIOR | OL | 6'03" | 230 | |
68 | TYLER WEATHERSBY | SOPH | DL | |||
71 | KENNY PIVERGER | SOPH | OL | 6'02" | 290 | |
72 | BEN (TEAGUE) KOLLAR | SENIOR | DL | |||
73 | EDDIE CLARK JR | SOPH | OL | |||
74 | ZADDEK TAYLOR | SENIOR | OL | |||
75 | ROWAN BENFORD | SOPH | OL | |||
76 | ZA'MARION SPENCER | SOPH | OL | |||
77 | JOSH PINEDA | SENIOR | DL | |||
78 | PELIASI MASILA | SOPH | OL | 6'02" | 300 | |
80 | BRENNEN GUNTER | SOPH | TE | 6'05" | 182 | |
81 | GAVIN SMALLS | JUNIOR | TE | |||
82 | OWEN JONES | SENIOR | K | 6'01" | 150 | |
90 | TUCKER TAVERNIER | SENIOR | K | |||
99 | JEREMIAH STRAUGHTER-BROWN | JUNIOR | DL | 6'00" | 290 |
bottom of page