top of page

Hurricanes
PLAYERS OF THE GAME
Hurricanes
PLAYERS OF THE GAME
1915 1983 1985 1989 1992 2011
MANATEE FOOTBALL
Varsity Roster

CLICK ON PLAYERS NAME TO VIEW DETAILED PROFILE
NUMBER | Player Photo | NAME | Grade | POSITION | Height | WEIGHT |
---|---|---|---|---|---|---|
2 | CORY SANDERS | JUNIOR | RB | 5'8" | 170 | |
3 | TY'RON JACKSON | SOPHOMORE | RB | 5'7" | 155 | |
4 | KEYVON REDDICK | JUNIOR | WR | 5'8" | 150 | |
5 | DEMONTEZ McDOWELL | JUNIOR | LB | 6'0" | 190 | |
6 | KOBY KEENAN | SENIOR | RE | 6'6" | 230 | |
7 | RAMSEY COLE | SOPHOMORE | WR | 5'8" | 155 | |
8 | JYQUEZ RANDALL | SENIOR | WR | 5'11" | 170 | |
9 | TREVON JACKSON | SENIOR | DB | 6'1" | 165 | |
10 | BJ BEAN JR. | JUNIOR | WR | 5'8" | 155 | |
11 | ALEX PAPALE | JUNIOR | LB | 6'0" | 220 | |
12 | ZA'CARIAS THOMAS | SENIOR | CB | 5'09" | 170 | |
13 | JOHNNY SQUITIERI | SOPHOMORE | QB | 5'10" | 188 | |
14 | ELIJAH PERRY | JUNIOR | LB | 5'11" | 200 | |
15 | ANDREW HEIDEL | SOPHOMORE | QB | 6'1" | 185 | |
20 | DANIEL DUNBAR | SENIOR | DB | 5'09" | 171 | |
21 | YAHIR DIAZ | JUNIOR | DB | 5'10" | 185 | |
22 | KEI'SHAWN SMITH | SENIOR | DB | 5'11" | 185 | |
23 | DARON JEAN | JUNIOR | DB | 5'09" | 160 | |
26 | DALTON JURAS | SENIOR | LB | 5'09" | 170 | |
30 | LANDON ROSARIO | SENIOR | WR | 6'1" | 160 | |
31 | KENYNN ROUX | JUNIOR | DB | 6'1" | 160 | |
32 | RASNIQUE PHILLIPS | SENIOR | DB | 5'08" | 160 | |
33 | TYREE SUMPTER | JUNIOR | WR | 5'9" | 158 | |
34 | JEVARIO QUINN | SENIOR | RB | 5'5" | 155 | |
35 | OMARI EVANS | JUNIOR | DB | 6'3" | 185 | |
40 | TRISTAN TITUS | JUNIOR | DL | 6'3" | 185 | |
41 | LADAURIS THOMAS | SENIOR | LB | 5'10" | 192 | |
42 | ISAIAH MONDON | SOPHOMORE | LB | 5'11" | 180 | |
43 | JADEN HAMILTON | SDENIOR | DB | 6'01" | 160 | |
44 | JOEY COLONNESO | JUNIOR | K/P | 5'11" | 180 | |
45 | WESLEY CHOATE | SENIOR | LS | 6'0" | 180 | |
50 | HAYDEN RANDOLPH | JUNIOR | OL | 5'08" | 230 | |
51 | EVAN TALUCCI | JUNIOR | LB | 5'08" | 230 | |
52 | RICHMOND DAMEUS | SENIOR | DL | 5'11" | 190 | |
53 | ROMAN MARTINEZ | JUNIOR | LB | 5'08" | 155 | |
54 | MARCELLOUS PONDER | SENIOR | DL | 6'0" | 200 | |
55 | EAN JOHNSON-KELLEY | SOPHOMORE | LB | 6'1" | 260 | |
56 | ALVOID KEENON | SOPHOMORE | DL | 6'1" | 245 | |
57 | MAX FREEMAN | JUNIOR | DL | 6'1" | 210 | |
58 | JAH'RON HILL | JUNIOR | DL | 6'0" | 240 | |
60 | NICK RANDOLPH | JUNIOR | OL | 5'9" | 255 | |
63 | JAXON RUSH | JUNIOR | OL | 6'3" | 260 | |
66 | BRUNO GUTSCHOW | SENIOR | OL | 6'0" | 260 | |
70 | XAVIER McKINNEY | SENIOR | OL | 6'6" | 270 | |
75 | HAMLET RODRIGUEZ | SENIOR | OL | 6'1" | 296 | |
77 | HAYDEN RIDGLEY | SENIOR | OL | 6'2" | 315 | |
80 | CASH WALDRIP | JUNIOR | TE | 6'3" | 195 | |
81 | CADE WEISKOPF | JUNIOR | TE | 6'0" | 210 | |
82 | LOGAN STEVENS | JUNIOR | WR | 5'10" | 145 | |
90 | NATHAN SCHOFIELD | JUNIOR | DL | 6'00" | 205 | |
99 | TYREEK'E ROBINSON | JUNIOR | DT | 6'03" | 285 |
bottom of page