top of page

Hurricanes
PLAYERS OF THE GAME
Hurricanes
PLAYERS OF THE GAME
1915 1983 1985 1989 1992 2011
MANATEE FOOTBALL
2023 VARSITY ROSTER

CLICK ON PLAYERS NAME TO VIEW DETAILED PROFILE
NUMBER | Player Photo | NAME | Grade | POSITION | Height | WEIGHT |
---|---|---|---|---|---|---|
1 | KEI'SHAWN SMITH | JUNIOR | TB | 5'08" | 155 | |
2 | CORY SANDERS | SENIOR | TB | 5'8" | 170 | |
3 | TY'RON JACKSON | JUNIOR | TB | 5'7" | 155 | |
4 | AJ CAUSEY | JUNIOR | WR | 6'02" | 172 | |
5 | DAMONTEZ McDOWELL | SENIOR | LB | 6'00" | 190 | |
6 | TOREY GILLEY | JUNIOR | WR | |||
7 | RAMSEY COLE | JUNIOR | WR | 5'8" | 155 | |
8 | RAHEIM SEXIL | SENIOR | DB | |||
9 | JAMARI BLAKE | JUNIOR | WR | |||
10 | BJ BEAN JR. | SENIOR | WR | 5'8" | 155 | |
11 | ELIJAH PERRY | SENIOR | LB | 6'0" | 220 | |
12 | BRYANT JALEN | JUNIOR | WR | |||
13 | BRELAN MILLER | JUNIOR | 188 | |||
14 | FARRAKHAN SHANNON | JUNIOR | WR | |||
15 | ANDREW HEIDEL | JUNIOR | QB | 6'01" | 185 | |
20 | TRAYVON PINDER | SENIOR | LB | RB | 5'09" | 171 | |
21 | YAHIR DIAZ | SENIOR | DB | 5'10" | 185 | |
22 | ERIC LEWIS | JUNIOR | DB | |||
23 | DARON JEAN | SENIOR | DB | 5'09" | 160 | |
24 | KAVION SMITH | JUNIOR | LB | |||
25 | CHRISTIAN JOHNSON | SENIOR | DB | 5'10" | 166 | |
26 | LUC ESPERANCE | JUNIOR | DB | 5'09" | 170 | |
30 | WILL WRIGHT | SENIOR | WR | |||
31 | GUYVENSON PIERRE | SENIOR | QB | DB | |||
32 | NAJEH SEXIL | JUNIOR | DL | |||
33 | AIDEN STICKEL | SENIOR | WR | |||
34 | FINLEY BRAUER | SENIOR | LB | |||
35 | LOGAN STEVENS | SENIOR | WR | |||
40 | TRISTAN TITUS | SENIOR | DL | 6'3" | 185 | |
41 | JAXON PEACHER | SENIOR | DB | |||
42 | ISAIAH MONDON | JUNIOR | LB | 5'11" | 180 | |
43 | CONNOR SMITH | JUNIOR | LB | 6'01" | 160 | |
44 | JOEY COLONNESO | SENIOR | K/P | 5'11" | 180 | |
45 | JOVON BAILEY | JUNIOR | LB | 6'0" | 180 | |
50 | HAYDEN RANDOLPH | SENIOR | OL | 5'08" | 230 | |
51 | EVAN TALUCCI | SENIOR | LB | 5'08" | 185 | |
52 | ELIJAH TORREZ | JUNIOR | LB | |||
53 | TYLER WEATHERSBY | JUNIOR | DL | |||
54 | DAMANI DAVIS | JUNIOR | DL | |||
55 | EAN JOHNSON-KELLEY | JUNIOR | OL | DL | 6'1" | 260 | |
56 | ALVOID KEENON | JUNIOR | DL | 6'1" | 245 | |
57 | MAX FREEMAN | SENIOR | LB | 6'1" | 210 | |
58 | JAH'RON HILL | SENIOR | DL | 6'0" | 240 | |
60 | NICK RANDOLPH | SENIOR | OL | 5'9" | 255 | |
62 | AIDEN CLARK | JUNIOR | OL | 6'00" | 273 | |
63 | JAXON RUSH | SENIOR | OL | 6'3" | 260 | |
66 | WILLIAM PRICE | JUNIOR | OL | |||
67 | DEREK MORGAN | SOPHOMORE | OL | DL | |||
68 | REY RODRIGUEZ | SENIOR | OL | |||
70 | CARTER HOWARD | JUNIOR | TE | |||
72 | BEN (TEAGUE) KOLLAR | JUNIOR | OL | |||
74 | JEREMIAH STRAUGHTER-BROWN | SOPHOMORE | ||||
75 | MATTHEW BOWES | JUNIOR | OL | |||
76 | ASHTON BRANIC | JUNIOR | OL | |||
77 | JOSH PINEDA | JUNIOR | DL | |||
81 | CADE WEISKOPF | SENIOR | TE | 6'0" | 210 | |
82 | JACOB YAHN | JUNIOR | TE | |||
90 | TUCKER TAVERNIER | JUNIOR | K | |||
99 | TYREEK'E ROBINSON | SENIOR | DL | 6'03" | 285 |
bottom of page